CHROMATONE CT-312![]()  | 
    Wholetone Revolution![]()  | 
  |
|---|---|---|
| Key Layout | Muto Music Method・MUTO KEN layout (halftone arrangement + whole tone arrangement)  | 
    Muto Music Method・MUTO KEN layout (halftone arrangement + whole tone arrangement)  | 
  
| Number of Keys | 71 keys | 88 keys | 
| Width of 1 Octave (Key-pitch)  | 
    approx.14 cm (23mm) | approx.11.5cm (20mm) | 
| Velocity Touch | Available | Available | 
| After Touch | Not available | Available | 
| Polyphony | 64 notes | 64 notes (in single mode) | 
| Sound Source | 131 sounds+2Set of percussion | 1169 sounds/ 302 combinations / 37 drum kit  | 
  
| Rhythm Style | 100 styles | Not available | 
| Notation Indicator Function (3 line notation) | Available | Not available | 
| Built-in Speaker | Available | Not available | 
| Auto Accompaniment | Available | Not available | 
| Simple Recording Function | Available | Not available | 
| Connectors | Phones, Aux Out, Volume, Damper, MIDI IN/OUT | Phones, L/R, Pedal, Switch MIDI (IN/OUT/THRU)  | 
  
| Electric Power | IN (100-240V) OUT(12V)  and Battery Operation (D size x 8 pieces)  | 
    IN (100VAC) OUT (9VAC)  No battery operation (The conversion machine might be necessary for the attached AC adaptor according to the country.)  | 
  
| Notation Holder | Available | Not available | 
| OEM Supply Source | Hong Kong | Japan | 
| Manufacturing date | 2004.6 | 2000.12 | 
| Size | 1100(w)×395(D)×148(H)mm | 1030(w)×300(D)×88.9(H)mm | 
| Weight | 8.1kg | 6.6kg |